Updated Apr 2025
Security Vulnerabilities
Security Updates
The table below lists FreeRTOS security updates in the last three years,
and the corresponding Common Vulnerabilities and Exposures (CVE)
numbers. To report a security issue, please
visit Vulnerability Reporting for AWS
.
Security issues
Date Created | Severity | FreeRTOS Library | CVE | Minimum Patched Version |
---|---|---|---|---|
06/17/2024 | Critical | FreeRTOS+TCP | CWE-126 | FreeRTOS-Plus-TCP V4.1.1 |
11/29/2023 | High | FreeRTOS Kernel | Enhancements only | FreeRTOS Kernel V10.6.2 |
09/16/2022 | High | FreeRTOS Kernel (MPU ports only) | Enhancements only | FreeRTOS Kernel V10.5.0 |
09/10/2021 | High | FreeRTOS+TCP | Enhancements only | FreeRTOS-Plus-TCP V2.3.4 |
11/17/2021 | High | FreeRTOS Kernel | CVE-2021-43997 | FreeRTOS Kernel v10.4.6 |
05/03/2021 | Critical | FreeRTOS Kernel | CVE-2021-32020 | FreeRTOS Kernel v10.4.3 |
04/22/2021 | Critical | FreeRTOS Kernel | CVE-2021-31572 | FreeRTOS Kernel v10.4.3 |
04/22/2021 | Critical | FreeRTOS Kernel | CVE-2021-31571 | FreeRTOS Kernel v10.4.3 |
†All versions of FreeRTOS Kernel up to (excluding) v10.4.3
‡FreeRTOS Kernel versions from (including) 10.2.0 up to 10.4.6 (excluding)